Club Officer Trained Report
| Division/Area | Clubs | Club Officers |
DCP Met | Area Total Officers Trained |
Division Total Officers Trained |
Percentage Area/Divison |
|
| 4 of 7 | 7 of 7 | ||||||
| Area 11 | 4 | 28 | 4 | 1 | 21 | 75.0% | |
| Area 12 | 5 | 35 | 0 | 0 | 1 | 2.9% | |
| Area 13 | 4 | 28 | 1 | 0 | 6 | 21.4% | |
| Area 14 | 6 | 42 | 2 | 0 | 16 | 38.1% | |
| Division A | 19 | 133 | 7 | 1 | 44 | 33.1% | |
| Area 21 | 6 | 42 | 0 | 0 | 0 | 0.0% | |
| Area 22 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 23 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Area 24 | 6 | 42 | 0 | 0 | 0 | 0.0% | |
| Area 25 | 5 | 35 | 0 | 0 | 0 | 0.0% | |
| Division B | 26 | 182 | 0 | 0 | 0 | 0.0% | |
| Area 31 | 5 | 35 | 0 | 0 | 2 | 5.7% | |
| Area 32 | 4 | 28 | 0 | 0 | 0 | 0.0% | |
| Area 33 | 4 | 28 | 0 | 0 | 1 | 3.6% | |
| Division C | 13 | 91 | 0 | 0 | 3 | 3.3% | |
| Area 41 | 4 | 28 | 1 | 0 | 6 | 21.4% | |
| Area 42 | 4 | 28 | 0 | 0 | 3 | 10.7% | |
| Area 43 | 4 | 28 | 0 | 0 | 3 | 10.7% | |
| Area 44 | 5 | 35 | 3 | 0 | 18 | 51.4% | |
| Area 45 | 5 | 35 | 3 | 0 | 16 | 45.7% | |
| Area 46 | 5 | 35 | 1 | 1 | 13 | 37.1% | |
| Division D | 27 | 189 | 8 | 1 | 59 | 31.2% | |
| Area 51 | 6 | 42 | 1 | 1 | 7 | 16.7% | |
| Area 52 | 4 | 28 | 1 | 0 | 7 | 25.0% | |
| Area 53 | 4 | 28 | 1 | 0 | 6 | 21.4% | |
| Area 54 | 5 | 35 | 1 | 0 | 10 | 28.6% | |
| Area 55 | 4 | 28 | 2 | 0 | 15 | 53.6% | |
| Division E | 23 | 161 | 6 | 1 | 45 | 28.0% | |
| Area 61 | 5 | 35 | 2 | 0 | 12 | 34.3% | |
| Area 62 | 4 | 28 | 0 | 0 | 7 | 25.0% | |
| Area 63 | 4 | 28 | 1 | 0 | 8 | 28.6% | |
| Area 64 | 4 | 28 | 0 | 0 | 1 | 3.6% | |
| Area 65 | 5 | 35 | 0 | 0 | 4 | 11.4% | |
| Division F | 22 | 154 | 3 | 0 | 32 | 20.8% | |
| Area 71 | 4 | 28 | 1 | 0 | 8 | 28.6% | |
| Area 72 | 5 | 35 | 1 | 0 | 9 | 25.7% | |
| Area 73 | 5 | 35 | 3 | 0 | 20 | 57.1% | |
| Area 74 | 5 | 35 | 0 | 0 | 3 | 8.6% | |
| Area 75 | 4 | 28 | 1 | 1 | 11 | 39.3% | |
| Division G | 23 | 161 | 6 | 1 | 51 | 31.7% | |
| Area 81 | 4 | 28 | 1 | 0 | 11 | 39.3% | |
| Area 82 | 4 | 28 | 2 | 0 | 15 | 53.6% | |
| Area 83 | 6 | 42 | 3 | 0 | 20 | 47.6% | |
| Area 84 | 4 | 28 | 2 | 0 | 9 | 32.1% | |
| Area 85 | 5 | 35 | 2 | 0 | 14 | 40.0% | |
| Division H | 23 | 161 | 10 | 0 | 69 | 42.9% | |
| District 39 | 176 | 1232 | 40 22.7% | 4 2.3% | 303 | 24.6% | |
As of July 23rd, 2010 12:00 PM PDT